Tables
Tables serve to provide structured display of information and vary in type from simple to very complex. The default table design of the Security Infusion includes a search input box, the number of entries and pagination.
The design follows the same principles with all the other components, keeping the sharp and flat look, and the strict color palette.
Basic table
Registered users example
Name | Position | Office | Age | Start date |
---|---|---|---|---|
Tiger Nixon | System Architect | Edinburgh | 61 | 2011/04/25 |
Garrett Winters | Accountant | Tokyo | 63 | 2011/07/25 |
Ashton Cox | Junior Technical Author | San Francisco | 66 | 2009/01/12 |
Cedric Kelly | Senior Javascript Developer | Edinburgh | 22 | 2012/03/29 |
Airi Satou | Accountant | Tokyo | 33 | 2008/11/28 |
Brielle Williamson | Integration Specialist | New York | 61 | 2012/12/02 |
Herrod Chandler | Sales Assistant | San Francisco | 59 | 2012/08/06 |
Rhona Davidson | Integration Specialist | Tokyo | 55 | 2010/10/14 |
Colleen Hurst | Javascript Developer | San Francisco | 39 | 2009/09/15 |
Sonya Frost | Software Engineer | Edinburgh | 23 | 2008/12/13 |
Jena Gaines | Office Manager | London | 30 | 2008/12/19 |
Quinn Flynn | Support Lead | Edinburgh | 22 | 2013/03/03 |
Charde Marshall | Regional Director | San Francisco | 36 | 2008/10/16 |
Haley Kennedy | Senior Marketing Designer | London | 43 | 2012/12/18 |
Tatyana Fitzpatrick | Regional Director | London | 19 | 2010/03/17 |
Michael Silva | Marketing Designer | London | 66 | 2012/11/27 |
Paul Byrd | Chief Financial Officer (CFO) | New York | 64 | 2010/06/09 |
Gloria Little | Systems Administrator | New York | 59 | 2009/04/10 |
Bradley Greer | Software Engineer | London | 41 | 2012/10/13 |
Dai Rios | Personnel Lead | Edinburgh | 35 | 2012/09/26 |
Jenette Caldwell | Development Lead | New York | 30 | 2011/09/03 |
Yuri Berry | Chief Marketing Officer (CMO) | New York | 40 | 2009/06/25 |
Caesar Vance | Pre-Sales Support | New York | 21 | 2011/12/12 |
Doris Wilder | Sales Assistant | Sydney | 23 | 2010/09/20 |
Angelica Ramos | Chief Executive Officer (CEO) | London | 47 | 2009/10/09 |
Gavin Joyce | Developer | Edinburgh | 42 | 2010/12/22 |
Jennifer Chang | Regional Director | Singapore | 28 | 2010/11/14 |
Brenden Wagner | Software Engineer | San Francisco | 28 | 2011/06/07 |
Fiona Green | Chief Operating Officer (COO) | San Francisco | 48 | 2010/03/11 |
Shou Itou | Regional Marketing | Tokyo | 20 | 2011/08/14 |
Michelle House | Integration Specialist | Sydney | 37 | 2011/06/02 |
Suki Burks | Developer | London | 53 | 2009/10/22 |
Prescott Bartlett | Technical Author | London | 27 | 2011/05/07 |
Gavin Cortez | Team Leader | San Francisco | 22 | 2008/10/26 |
Martena Mccray | Post-Sales support | Edinburgh | 46 | 2011/03/09 |
Unity Butler | Marketing Designer | San Francisco | 47 | 2009/12/09 |
Howard Hatfield | Office Manager | San Francisco | 51 | 2008/12/16 |
Hope Fuentes | Secretary | San Francisco | 41 | 2010/02/12 |
Tables are not always as simple as the example above. In some cases table rows might include another tables (nested tables), action buttons, modal dialogs, dynamic creation and destruction of rows etc. Every component of the Security Infusion design system can be implemented within the table, making them on of the most important, and complicated elements of our design.